1" DR. 6PT FLANK DEEP IMPACT SOCKET (S.A.E.)
A81L-SERIES
1" DR. 6PT FLANK DEEP IMPACT SOCKET (S.A.E.)
Share To Line Share To Facebook Share To Twitter mail
Product Description

A8119L, A8121L, A8122L, A8124L, A8125L, A8127L, A8129L, A8130L, A8132L, A8134L,

A8135L, A8136L, A8138L, A8140L, A8141L, A8143L, A8144L, A8146L, A8148L, A8149L,

A8151L, A8152L, A8154L, A8155L, A8157L, A8158L, A8160L, A8162L, A8163L, A8165L,

A8166L, A8168L, A8170L, A8171L, A8174L, A8175L, A8176L, A8180L


proimages/product/A81XXLz1.png

  • BLACK PHOSPHATE COATING
  • CR-MO (SCM440)
  • DIN 3121 DIN 3129

TYPE ITEM NO. SIZE
(INCH)
L
(MM)
D1
(MM)
D2
(MM)
WEIGHT
(G)
A A8119L 3/4 90 36 51 700
A8121L 13/16 90 38 51 700
A8122L 7/8 90 39 51 710
A8124L 15/16 90 40 51 720
A8125L 1 90 42 51 760
A8127L 1-1/16 90 44 51 800
A8129L 1-1/8 90 46 51 800
A8130L 1-3/16 90 48 51 820
B A8132L 1-1/4 90 51 51 910
C A8134L 1-5/16 90 53 52 910
A8135L 1-3/8 90 54 52 910
A8136L 1-7/16 90 56 52 950
A8138L 1-1/2 92 58 52 1000
A8140L 1-9/16 92 60 52 1200
A8141L 1-5/8 92 61.5 52 1200
A8143L 1-11/16 92 65 52 1200
A8144L 1-3/4 92 66 58 1350
A8146L 1-13/16 92 68 58 1350
A8148L 1-7/8 92 70 58 1500
A8149L 1-15/16 92 72 58 1560
A8151L 2 95 74 58 1560
A8152L 2-1/16 95 75 58 1600
A8154L 2-1/8 100 78 58 1750
A8155L 2-3/16 100 80 62 2000
A8157L 2-1/4 100 84 62 2200
A8158L 2-5/16 105 86 62 2260
A8160L 2-3/8 105 87 62 2350
A8162L 2-7/16 110 89 62 2500
A8163L 2-1/2 110 91 62 2580
A8165L 2-9/16 120 93 62 3000
A8166L 2-5/8 120 95 62 3220
A8168L 2-11/16 124 97 62 3250
A8170L 2-3/4 124 98 62 3280
A8171L 2-13/16 128 100 62 3700
A8174L 2-7/8 128 102 62 4150
A8175L 2-15/16 135 104 86 4550
A8176L 3 135 106 86 4550
A8180L 3-1/8 135 109 86 4850

proimages/product/A81XXL.png





Contents:

  • 1 PC 1" DR. 6PT FLANK DEEP IMPACT SOCKET (S.A.E.)

  • PACKING: COLOR/WHITE BOX + LABEL