1" DR. 6PT FLANK IMPACT SOCKET (S.A.E.)
A81-SERIES
1" DR. 6PT FLANK IMPACT SOCKET (S.A.E.)
Share To Line Share To Facebook Share To Twitter mail
Product Description

A8119, A8121, A8122, A8124, A8125, A8127, A8129, A8130, A8132, A8134,

A8135, A8137, A8138, A8140, A8141, A8143, A8145, A8146, A8148, A8149,

A8151, A8152, A8154, A8155, A8156, A8158, A8160, A8162, A8163, A8165,

A8167, A8168, A8170, A8172, A8173, A8175, A8176, A8180, A8182, A8185,

A8190


proimages/product/A80XXz1.png

  • BLACK PHOSPHATE COATING
  • CR-MO (SCM440)
  • DIN 3121 DIN 3129

TYPE ITEM NO. SIZE
(INCH)
L
(MM)
D1
(MM)
D2
(MM)
WEIGHT
(G)
A A8119 3/4 58 36 51 500
A8121 13/16 58 38 51 510
A8122 7/8 58 39 51 510
A8124 15/16 58 40 51 510
A8125 1 58 42 51 520
A8127 1-1/16 58 44 51 520
A8129 1-1/8 58 46 51 530
A8130 1-3/16 60 48 51 550
B A8132 1-1/4 60 51 51 610
C A8134 1-5/16 62 53 52 620
A8135 1-3/8 62 54 52 630
A8137 1-7/16 62 56 52 640
A8138 1-1/2 62 58 52 670
A8140 1-9/16 62 60 52 870
A8141 1-5/8 62 61.5 52 920
A8143 1-11/16 64 65 52 920
A8145 1-3/4 64 66 58 1000
A8146 1-13/16 64 68 58 1000
A8148 1-7/8 66 70 58 1080
A8149 1-15/16 68 72 58 1080
A8151 2 70 74 58 1100
A8152 2-1/16 70 75 58 1200
A8154 2-1/8 70 78 58 1250
A8155 2-3/16 72 80 62 1450
A8156 2-1/4 75 84 62 1520
A8158 2-5/16 75 86 62 1520
A8160 2-3/8 78 87 62 1720
A8162 2-7/16 78 89 62 1890
A8163 2-1/2 80 91 62 1900
A8165 2-9/16 80 93 62 1900
A8167 2-5/8 82 95 62 2000
A8168 2-11/16 82 97 62 2200
A8170 2-3/4 85 98 62 2250
A8172 2-13/16 87 100 62 2380
A8173 2-7/8 87 102 62 2400
A8175 2-15/16 95 104 86 3190
A8176 3 98 106 86 3450
A8180 3-1/8 100 109 86 3620
A8182 3-1/4 100 113 86 3800
A8185 3-3/8 100 115 86 4050
A8190 3-1/2 105 125 86 5170

proimages/product/A81XX.png





Contents:

  • 1 PC 1" DR. 6PT FLANK IMPACT SOCKET (S.A.E.)

  • PACKING: COLOR/WHITE BOX + LABEL