1/2" DR. 6PT FLANK IMPACT SOCKET
- BLACK PHOSPHATE COATING
- CR-MO (SCM440)
- DIN 3121 DIN 3129
TYPE | ITEM NO. | SIZE | L (MM) | D1 (MM) | D2 (MM) | WEIGHT (G) |
A | A4008 | 8 MM | 38 | 15 | 25 | 80 |
A4009 | 9 MM | 38 | 16 | 25 | 80 | |
A4010 | 10 MM | 38 | 17 | 25 | 80 | |
A4011 | 11 MM | 38 | 18.5 | 25 | 80 | |
A4012 | 12 MM | 38 | 20 | 25 | 85 | |
A4013 | 13 MM | 38 | 21 | 25 | 85 | |
A4014 | 14 MM | 38 | 22.5 | 25 | 85 | |
A4015 | 15 MM | 38 | 23 | 30 | 85 | |
A4016 | 16 MM | 38 | 25 | 30 | 90 | |
A4017 | 17 MM | 38 | 26 | 30 | 100 | |
A4018 | 18 MM | 38 | 27.3 | 30 | 110 | |
A4019 | 19 MM | 38 | 28.5 | 30 | 130 | |
B |
A4020 | 20 MM | 38 | 30 | 30 | 135 |
A4021 | 21 MM | 38 | 30 | 30 | 140 | |
C | A4022 | 22 MM | 38 | 32 | 30 | 150 |
A4023 | 23 MM | 38 | 34 | 30 | 170 | |
A4024 | 24 MM | 38 | 34 | 30 | 180 | |
A4025 | 25 MM | 38 | 36 | 30 | 290 | |
A4026 | 26 MM | 38 | 36/38 | 30 | 190 | |
A4027 | 27 MM | 42 | 38 | 30 | 200 | |
A4028 | 28 MM | 42 | 40 | 30 | 210 | |
A4029 | 29 MM | 42 | 42 | 30 | 220 | |
A4030 | 30 MM | 42 | 42 | 30 | 240 | |
A4032 | 32 MM | 44 | 44 | 30 | 260 | |
A4034 | 34 MM | 46 | 46 | 30 | 231 | |
A4036 | 36 MM | 46 | 47 | 30 | 248 | |
A4038 | 38 MM | 50 | 50 | 30 | 241 | |
A4041 | 41 MM | 52 | 52 | 30 | 283 | |
A4046 | 46 MM | 55 | 59 | 30 | 408 | |
A |
A4110 | 3/8" | 38 | 17 | 25 | 80 |
A4111 | 7/16" | 38 | 18 | 25 | 80 | |
A4113 | 1/2" | 38 | 21 | 25 | 85 | |
A4114 | 9/16" | 38 | 22 | 25 | 85 | |
A4116 | 5/8" | 38 | 24 | 30 | 90 | |
A4117 | 11/16" | 38 | 26 | 30 | 100 | |
A4119 | 3/4" | 40 | 28.5 | 30 | 130 | |
B | A4121 | 13/16" | 40 | 30 | 30 | 140 |
C | A4122 | 7/8" | 42 | 32 | 30 | 150 |
A4124 | 15/16" | 44 | 34 | 30 | 180 | |
A4125 | 1" | 44 | 36 | 30 | 190 | |
A4127 | 1-1/16" | 46 | 38 | 30 | 200 | |
A4129 | 1-1/8" | 46 | 40 | 30 | 220 | |
A4130 | 1-3/16" | 46 | 42 | 30 | 240 | |
A4132 | 1-1/4" | 46 | 44 | 30 | 260 |
Contents:
- 1 PC 1/2" DR. 6PT FLANK IMPACT SOCKET
- PACKING: BULK + COLOR BOX + LABEL