- Home
- Products
- HAND TOOLS
- SOCKET & BIT SOCKET
- BIT SOCKET
- ABJ-2001
1/4" DR. BIT SOCKET
J2TT SERIES
ITEM NO. | SIZE | LENGTH (MM) | WEIGHT (G) |
J2TT08 | T8 | 25 | 8 |
J2TT10 | T10 | 8 | |
J2TT15 | T15 | 8 | |
J2TT20 | T20 | 8.5 | |
J2TT25 | T25 | 9 | |
J2TT27 | T27 | 9 | |
J2TT30 | T30 | 9.5 | |
J2TT40 | T40 | 10.5 | |
J2TT45 | T45 | 12 | |
J2TT50 | T50 | 13 |
J2SL SERIES
ITEM NO. | SIZE (INCH) | LENGTH (MM) | WEIGHT (G) |
J2SL108 | 1/4 | 25 | 10 |
J2SL112 | 3/8 | 25 | 8 |
J2PH SERIES
ITEM NO. | PH NO. | LENGTH (MM) | WEIGHT (G) |
J2PH1 | 1 | 25 | 8.5 |
J2PH2 | 2 | 9.5 |
J2RM SERIES
ITEM NO. | SIZE | LENGTH (MM) | WEIGHT (G) |
J2RM4 | RM4 | 25 | 9 |
J2RM5 | RM5 | 10 | |
J2RM6 | RM6 | 10.5 | |
J2RM8 | RM8 | 12 | |
J2RM10 | RM10 | 12.5 | |
J2RM12 | RM12 | 13 |
J2H SERIES
ITEM NO. | SIZE | LENGTH (MM) | WEIGHT (G) |
J2H020 | 2 | 25 | 7.5 |
J2H025 | 2.5 | 8 | |
J2H030 | 3 | 8.5 | |
J2H040 | 4 | 9 | |
J2H050 | 5 | 10 | |
J2H060 | 6 | 10.5 | |
J2H070 | 7 | 10 | |
J2H080 | 8 | 12 | |
J2H090 | 9 | 12 | |
J2H0100 | 10 | 12 | |
J2H0101 | 5/64 | 7.5 | |
J2H0102 | 3/32 | 8 | |
J2H0103 | 7/64 | 8.5 | |
J2H0104 | 1/8 | 9 | |
J2H0105 | 5/32 | 10 | |
J2H0106 | 3/16 | 10.5 | |
J2H0107 | 7/32 | 11 | |
J2H0108 | 1/4 | 12 | |
J2H0110 | 5/16 | 12 | |
J2H0112 | 3/8 | 12 |
Contents:
- 10 PCS - 1/4" DR. HEX STUBBY BIT SOCKET:
H2, H2.5, H3, H4, H5, H6, H7, H8, H9, H10 - 10 PCS - 1/4" DR. SAE HEX STUBBY BIT SOCKET:
5/64, 3/32, 7/64, 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 - 10 PCS - 1/4" DR. TORX TAMPER STUBBY BIT SOCKET:
TH8, TH10, TH15, TH20, TH25, TH27, TH30, TH40, TH45, TH50 - 6 PCS - 1/4" DR. SPLINE STUBBY BIT SOCKET: M4, M5, M6, M8, M10, M12
- 2 PCS - 1/4" DR. PHILLIPS STUBBY BIT SOCKET: PH1, PH2
- 2 PCS - 1/4" DR. SLOTTED STUBBY BIT SOCKET: SL 1/4, SL 3/8
- MATERIAL: SNCM