TYPE | ITEM NO. | SIZE (MM) | D1 (MM) | D2 (MM) | L (MM) | T (MM) | WEIGHT (G) |
A |
R4008 | 8 | 21.8 | 13 | 38 | 10 | 48 |
R4010 | 10 | 15 | 46 | ||||
R4011 | 11 | 16 | 53 | ||||
R4012 | 12 | 17.5 | 57 | ||||
R4013 | 13 | 19 | 59 | ||||
R4014 | 14 | 20 | 60 | ||||
B | R4017 | 17 | 22.0 | 23.8 | 67 | ||
R4019 | 19 | 23.0 | 25.8 | 12 | 73 | ||
R4021 | 21 | 24.0 | 27.8 | 79 | |||
R4022 | 22 | 26.0 | 29.8 | 40 | 16 | 103 | |
R4024 | 24 | 28.0 | 31.8 | 16 | 122 |
ITEM NO. | DRIVE | FINISH | GEAR TEETH |
LENGTH (MM) |
WIDTH (MM) |
HEIGHT (MM) |
WEIGHT (G) |
ALH-00084F-HT | 1/2" | MICRO FINISH |
60 | 260 | 35 | 33 | 590 |