- Home
- Products
- HAND TOOLS
- WRENCH SERIES
- DOUBLE RING OFFSET WRENCH
- AWT-ELF-SERIES
45˚ TEXTURE DOUBLE RING OFFSET WRENCH
- MICRO FINISHED
- SUNK PANEL: ALL DROP FORGED FROM CHROME VANADIUM STEEL
- DIN 897
- PLASTIC HANGER + LABEL: ITEM NO. + "-HT"
ITEM NO. | SIZE (MM) |
L (MM) |
A (MM) |
B (MM) |
C (MM) |
D (MM) |
WEIGHT (G) |
AWT-ELF0607 | 6 × 7 | 161 | 10.0 | 11.9 | 5.5 |
5.7 | 36 |
AWT-ELF0608 | 6 × 8 | 161 | 10.0 | 11.9 | 5.5 | 5.7 | 36 |
AWT-ELF0809 | 8 × 9 | 178 | 13.2 | 14.2 | 6.5 | 6.2 | 46 |
AWT-ELF0810 | 8 × 10 | 178 | 13.2 | 14.2 | 6.5 | 6.2 | 46 |
AWT-ELF1011 | 10 × 11 | 195 | 15.5 | 18.0 | 6.6 | 7.0 | 59 |
AWT-ELF1012 | 10 × 12 | 195 | 15.5 | 18.0 | 6.6 | 7.0 | 59 |
AWT-ELF1113 | 11 × 13 | 214 | 17.7 | 20.4 | 8.0 | 8.2 | 89 |
AWT-ELF1213 | 12 × 13 | 214 | 17.7 | 20.4 | 8.0 | 8.2 | 89 |
AWT-ELF1214 | 12 × 14 | 230 | 20.4 | 23.3 | 8.9 | 9.2 | 118 |
AWT-ELF1415 | 14 × 15 | 246 | 22.7 | 24.3 | 10.3 | 10.0 | 153 |
AWT-ELF1417 | 14 × 17 | 260 | 24.8 | 25.8 | 10.6 | 11.2 | 161 |
AWT-ELF1617 | 16 × 17 | 260 | 24.8 | 25.8 | 10.6 | 11.2 | 161 |
AWT-ELF1719 | 17 × 19 | 295 | 26.3 | 29.2 | 11.1 | 11.7 | 245 |
AWT-ELF1819 | 18 × 19 | 310 | 26.3 | 29.2 | 11.1 | 11.7 | 245 |
AWT-ELF1921 | 19 × 21 | 320 | 28.6 | 32.8 | 11.5 | 12.1 | 282 |
AWT-ELF2022 | 20 × 22 | 320 | 30.9 | 33.7 | 12.2 | 13.4 | 350 |
AWT-ELF2123 | 21 × 23 | 350 | 36.3 | 37.5 | 13.8 | 14.2 | 478 |
AWT-ELF2224 | 22 × 24 | 350 | 36.3 | 37.5 | 13.8 | 14.2 | 478 |
AWT-ELF2326 | 23 × 26 | 350 | 36.3 | 37.5 | 13.8 | 14.2 | 478 |
AWT-ELF2426 | 24 × 26 | 350 | 36.3 | 37.5 | 13.8 | 14.2 | 478 |
AWT-ELF2427 | 24 × 27 | 350 | 36.3 | 37.5 | 13.8 | 14.2 | 478 |
AWT-ELF2528 | 25 × 28 | 370 | 37.0 | 42.2 | 14.2 | 15.2 | 495 |
AWT-ELF3032 | 30 × 32 | 370 | 46.1 | 49.3 | 14.2 | 15.2 | 607 |
Contents:
- 1 PC 45˚ TEXTURE DOUBLE RING OFFSET WRENCH
- PACKING: BULK + COLOR BOX + LABEL