75˚ TEXTURE DOUBLE RING OFFSET WRENCH
AWT-EKF-SERIES
75˚ TEXTURE DOUBLE RING OFFSET WRENCH
Share To Line Share To Facebook Share To Twitter mail
Product Description

AWT-EKF0607, AWT-EKF0809, AWT-EKF0810, AWT-EKF1011, AWT-EKF1012, AWT-EKF1113,
AWT-EKF1213, AWT-EKF1214, AWT-EKF1415, AWT-EKF1417, AWT-EKF1617, AWT-EKF1719,
AWT-EKF1819, AWT-EKF2022, AWT-EKF2123, AWT-EKF2224, AWT-EKF2326, AWT-EKF2426,
AWT-EKF2427, AWT-EKF2528 , AWT-EKF3032



proimages/product/AWT-EKFz1.png

  • MICRO FINISHED
  • SUNK PANEL: ALL DROP FORGED FROM CHROME VANADIUM STEEL
  • DIN 838
  • PLASTIC HANGER + LABEL: ITEM NO. + "-HT"

ITEM NO. SIZE
(MM)
L
(MM)
A
(MM)
B
(MM)
C
(MM)
D
(MM)
WEIGHT
(G)
AWT-EKF0607 6 × 7 168 10.2 12.5 5.9 6.6 52
AWT-EKF0809 8 × 9 183 13.7 15.5 7.0 7.1 68
AWT-EKF0810 8 × 10 183 13.7 15.5 7.0 7.1 68
AWT-EKF1011 10 × 11 198 16.8 18.2 7.5 7.5 92
AWT-EKF1012 10 × 12 198 16.8 18.2 7.5 7.5 92
AWT-EKF1113 11 × 13 217 19.8 21.6 8.3 7.8 139
AWT-EKF1213 12 × 13 217 19.8 21.6 8.3 7.8 139
AWT-EKF1214 12 × 14 217 19.8 21.6 8.3 7.8 139
AWT-EKF1415 14 × 15 239 22.7 24.7 9.0 9.1 167
AWT-EKF1417 14 × 17 260 25.3 26.0 9.2 9.5 198
AWT-EKF1617 16 × 17 260 25.3 26.0 9.2 9.5 198
AWT-EKF1719 17 × 19 292 28.6 29.8 10.3 10.8 263
AWT-EKF1819 18 × 19 292 28.6 29.8 10.3 10.8 263
AWT-EKF2022 20 × 22 318 31.1 34.6 10.4 11.4 319
AWT-EKF2123 21 × 23 327 32.5 35.6 10.8 11.9 352
AWT-EKF2224 22 × 24 327 32.5 35.6 10.8 11.9 352
AWT-EKF2326 23 × 26 339 36.5 41.4 11.8 13.7 466
AWT-EKF2426 24 × 26 339 36.5 41.4 11.8 13.7 466
AWT-EKF2427 24 × 27 339 36.5 41.4 11.8 13.7 466
AWT-EKF2528 25 × 28 347 37.0 42.2 12.1 13.9 495
AWT-EKF3032 30 × 32 362 46.1 49.3 13.1 14.6 607

proimages/product/AWT-EKF.png





Contents:

  • 1 PC 75˚ TEXTURE DOUBLE RING OFFSET WRENCH

  • PACKING: BULK + COLOR BOX + LABEL