TYPE | ITEM NO. | SIZE (MM) | D1 (MM) | D2 (MM) | L (MM) | T (MM) | WEIGHT (G) |
A | R2004 | 4 | 11.8 | 6.8 | 25 | 5 | 10 |
R20045 | 4.5 | 11.8 | 7.4 | 25 | 5 | 10 | |
R2005 | 5 | 11.8 | 8.1 | 25 | 5 | 10 | |
R20055 | 5.5 | 11.8 | 8.7 | 25 | 5 | 10 | |
R2006 | 6 | 11.8 | 9.3 | 25 | 5 | 11 | |
R2007 | 7 | 11.8 | 10.8 | 25 | 5 | 11 | |
B | R2008 | 8 | 11.3 | 11.8 | 25 | 8 | 11 |
R2009 | 9 | 11.5 | 12.8 | 25 | 8 | 13 | |
R2010 | 10 | 12.5 | 13.8 | 25 | 8 | 14 | |
R2011 | 11 | 14 | 15.8 | 25 | 8 | 18 | |
R2012 | 12 | 15 | 16.8 | 25 | 8 | 22 | |
R2013 | 13 | 16 | 17.8 | 25 | 10 | 24 |
ITEM NO. | DRIVE | FINISH | GEAR TEETH |
LENGTH (MM) |
WIDTH (MM) |
HEIGHT (MM) |
WEIGHT (G) |
ALH-00082F-HT | 1/4" | MICRO FINISH |
60 | 140 | 19 | 20 | 105 |