TYPE | ITEM NO. | SIZE (MM) | D1 (MM) | D2 (MM) | L (MM) | T (MM) | WEIGHT (G) |
A | N2004 | 4 | 11.8 | 6.8 | 25 | 5 | 10 |
N20045 | 4.5 | 11.8 | 7.4 | 5 | 10 | ||
N2005 | 5 | 11.8 | 8.1 | 5 | 10 | ||
N20055 | 5.5 | 11.8 | 8.7 | 5 | 10 | ||
N2006 | 6 | 11.8 | 9.3 | 5 | 11 | ||
N2007 | 7 | 11.8 | 10.8 | 5 | 11 | ||
B | N2008 | 8 | 11.3 | 11.8 | 8 | 11 | |
N2009 | 9 | 11.5 | 12.8 | 8 | 13 | ||
N2010 | 10 | 12.5 | 13.8 | 8 | 14 | ||
N2011 | 11 | 14 | 15.8 | 8 | 18 | ||
N2012 | 12 | 15 | 16.8 | 8 | 22 | ||
N2013 | 13 | 16 | 17.8 | 10 | 24 |
ITEM NO. | DRIVE | FINISH | GEAR TEETH |
LENGTH (MM) |
WIDTH (MM) |
HEIGHT (MM) |
WEIGHT (G) |
ALH-00082F-HT | 1/4" | MICRO FINISH |
60 | 140 | 19 | 20 | 105 |