ITEM NO. | SIZE (MM) | D1 (MM) | D2 (MM) | L (MM) | T (MM) | WEIGHT (G) |
E306 | E6 | 16.8 | 9.2 | 28 | 7 | 24 |
E307 | E7 | 9.8 | ||||
E308 | E8 | 10.2 | ||||
E310 | E10 | 13.3 | 8 | 25 | ||
E312 | E12 | 13.8 | 9 | |||
E311 | E11 | 14.8 | 10 | 29 | ||
E314 | E14 | 17.8 | 16.8 | 35 | ||
E316 | E16 | 19.8 | 18.6 | 12 | 38 | |
E318 | E18 | 21.8 | 20.8 | 45 | ||
E320 | E20 | 22.5 | 14 | 53 |
ITEM NO. | DRIVE | FINISH | GEAR TEETH |
LENGTH (MM) |
WIDTH (MM) |
HEIGHT (MM) |
WEIGHT (G) |
ALH-00083F-HT | 3/8" | MICRO FINISH |
60 | 198 | 28 | 27 | 270 |