TYPE | ITEM NO. | SIZE (MM) | D1 (MM) | D2 (MM) | L (MM) | T (MM) | WEIGHT (G) |
A | N4010 | 10 | 21.8 | 15 | 38 | 10 | 46 |
N4011 | 11 | 21.8 | 16 | 38 | 10 | 53 | |
N4012 | 12 | 21.8 | 17.5 | 38 | 10 | 57 | |
N4013 | 13 | 21.8 | 19 | 38 | 10 | 59 | |
N4014 | 14 | 21.8 | 20 | 38 | 10 | 60 | |
N4015 | 15 | 21.8 | 21.6 | 38 | 10 | 63 | |
B | N4017 | 17 | 22.0 | 23.8 | 38 | 10 | 67 |
N4019 | 19 | 23.0 | 25.8 | 38 | 12 | 73 | |
N4022 | 22 | 26.0 | 29.8 | 40 | 16 | 103 | |
N4024 | 24 | 28.0 | 31.8 | 40 | 16 | 122 |
ITEM NO. | SIZE | FINISHED | L (MM) | D1 (MM) | D2 (MM) | WEIGHT (G) |
AEB-A405 | 1/2" | MICRO FINISHED | 125 | 16.3 | 23.8 | 210 |
ITEM NO. | DRIVE | FINISH | GEAR TEETH |
LENGTH (MM) |
WIDTH (MM) |
HEIGHT (MM) |
WEIGHT (G) |
ALH-00084F-HT | 1/2" | MICRO FINISH |
60 | 260 | 35 | 33 | 590 |