TYPE | ITEM NO. | SIZE (MM) | D1 (MM) | D2 (MM) | L (MM) | T (MM) | WEIGHT (G) |
A | R2004 | 4 | 11.8 | 6.8 | 25 | 5 | 10 |
R20045 | 4.5 | 11.8 | 7.4 | 5 | 10 | ||
R2005 | 5 | 11.8 | 8.1 | 5 | 10 | ||
R20055 | 5.5 | 11.8 | 8.7 | 5 | 10 | ||
R2006 | 6 | 11.8 | 9.3 | 5 | 11 | ||
R2007 | 7 | 11.8 | 10.8 | 5 | 11 | ||
B | R2008 | 8 | 11.3 | 11.8 | 8 | 11 | |
R2009 | 9 | 11.5 | 12.8 | 8 | 13 | ||
R2010 | 10 | 12.5 | 13.8 | 8 | 14 | ||
R2011 | 11 | 14 | 15.8 | 8 | 18 | ||
R2012 | 12 | 15 | 16.8 | 8 | 22 | ||
R2013 | 13 | 16 | 17.8 | 10 | 24 |
ITEM NO. |
SIZE (MM) |
L (MM) |
WEIGHT (G) |
H2PH1 | PH1 | 37 | 14 |
H2PH2 | PH2 | 37 | 15 |
ITEM NO. |
SIZE (MM) |
L (MM) |
WEIGHT (G) |
H2SL040 | 4 | 37 | 12 |
H2SL055 | 5.5 | 37 | 12 |
H2SL070 | 7 | 37 | 12 |
ITEM NO. |
SIZE (MM) |
L (MM) |
WEIGHT (G) |
H2H030 | 3 | 37 | 12 |
H2H040 | 4 | 37 | 12 |
H2H050 | 5 | 37 | 14 |
H2H060 | 6 | 37 | 14 |
ITEM NO. |
SIZE (MM) |
L (MM) |
WEIGHT (G) |
H2T10 | T10 | 37 | 12 |
H2T15 | T15 | 37 | 12 |
H2T20 | T20 | 37 | 12 |
H2T25 | T25 | 37 | 12 |
H2T30 | T30 | 37 | 14 |
ITEM NO. | DRIVE | FINISH | GEAR TEETH |
LENGTH (MM) |
WIDTH (MM) |
HEIGHT (MM) |
WEIGHT (G) |
ALH-00082F-HT | 1/4" | MICRO FINISH |
60 | 140 | 19 | 20 | 105 |