TYPE | ITEM NO. | SIZE (MM) | D1 (MM) | D2 (MM) | L (MM) | T (MM) | WEIGHT (G) |
A | R4008 | 8 | 21.8 | 13 | 38 | 10 | 48 |
R4009 | 9 | 21.8 | 14 | 38 | 10 | 47 | |
R4010 | 10 | 21.8 | 15 | 38 | 10 | 46 | |
R4011 | 11 | 21.8 | 16 | 38 | 10 | 53 | |
R4012 | 12 | 21.8 | 17.5 | 38 | 10 | 57 | |
R4013 | 13 | 21.8 | 19 | 38 | 10 | 59 | |
R4014 | 14 | 21.8 | 20 | 38 | 10 | 60 | |
R4015 | 15 | 21.8 | 21.6 | 38 | 10 | 63 | |
R4016 | 16 | 23.1 | 21.8 | 38 | 10 | 68 | |
B | R4017 | 17 | 22.0 | 23.8 | 38 | 10 | 67 |
R4019 | 19 | 23.0 | 25.8 | 38 | 12 | 73 | |
R4021 | 21 | 24.0 | 27.8 | 38 | 12 | 79 | |
R4022 | 22 | 26.0 | 29.8 | 40 | 16 | 103 | |
R4023 | 23 | 28.0 | 31.6 | 40 | 16 | 118 | |
R4024 | 24 | 28.0 | 31.8 | 40 | 16 | 122 | |
R4027 | 27 | 30.0 | 35.8 | 42 | 22 | 170 | |
R4030 | 30 | 34.0 | 39.8 | 42 | 22 | 215 | |
R4032 | 32 | 36.0 | 41.8 | 45 | 22 | 233 |
ITEM NO. | DRIVE | FINISH | GEAR TEETH |
LENGTH (MM) |
WIDTH (MM) |
HEIGHT (MM) |
WEIGHT (G) |
ALH-00084F-HT | 1/2" | MICRO FINISH |
60 | 260 | 35 | 33 | 590 |