AQD SERIES 2-WAY TORQUE WRENCH
AQD-SERIES
AQD SERIES 2-WAY TORQUE WRENCH
Share To Line Share To Facebook Share To Twitter mail
Product Description

AQD-N3080, AQD-N3110, AQD-N4210, AQD-N4350, AQD-N6500, AQD-N6700, AQD-N6980, AQD-N8980

AQD-B3060, AQD-B3080, AQD-B4150, AQD-B4250, AQD-B6300, AQD-B6600, AQD-B6700, AQD-B8700


ITEM NO. DRIVER CAPACITY L (MM) WEIGHT (KG) INNER
AQD-N3080 3/8" 10~80 NM 383 0.74 BLOW CASE
AQD-N3110 3/8" 20~110 NM 383 0.96 BLOW CASE
AQD-N4210 1/2" 40~210 NM 535 1.70 BLOW CASE
AQD-N4350 1/2" 70~350 NM 645 2.54 BLOW CASE
AQD-N6500 3/4" 100~500 NM 865 3.66 BLOW CASE
AQD-N6700 3/4" 140~700 NM 1088 5.94 BLOW CASE
AQD-N6980 3/4" 140~980 NM 1230 6.46 BLOW CASE
AQD-N8980 1" 140~980 NM 1230 6.46 BLOW CASE
AQD-B3060 3/8" 10~60 FT-LB 383 0.74 BLOW CASE
AQD-B3080 3/8" 15~80 FT-LB 383 0.96 BLOW CASE
AQD-B4150 1/2" 30~150 FT-LB 535 1.70 BLOW CASE
AQD-B4250 1/2" 50~250 FT-LB 645 2.54 BLOW CASE
AQD-B6300 3/4" 50~300 FT-LB 865 3.66 BLOW CASE
AQD-B6600 3/4" 100~600 FT-LB 1088 5.94 BLOW CASE
AQD-B6700 3/4" 100~700 FT-LB 1230 6.46 BLOW CASE
AQD-B8700 1" 100~700 FT-LB 1230 6.46 BLOW CASE

proimages/product/AQD-NAQD-Bz3.png
            • ACCURACY ±3%
proimages/product/AQD-NAQD-Bz2.pngproimages/product/AQD-NAQD-Bz1.png


proimages/product/AQD-NAQD-B.png






Contents:

  • 1 PC AQD SERIES 2-WAY TORQUE WRENCH

  • PACKING: BLOW CASE + LABEL + SHRINK