ITEM NO. | DRIVE | CAPACITY | L (MM) | WEIGHT (KG) | INNER |
AQL-N2030V | 1/4" | 6~30 NM | 350 | 0.74 | BLOW CASE |
AQL-N3030 | 3/8" | 6~30 NM | 350 | 0.74 | BLOW CASE |
AQL-N3110V | 3/8" | 20~110 NM | 385 | 0.96 | BLOW CASE |
AQL-N4210V | 1/2" | 40~210 NM | 535 | 1.70 | BLOW CASE |
AQL-N4350 | 1/2" | 70~350 NM | 645 | 2.54 | BLOW CASE |
AQL-N6500 | 3/4" | 100~500 NM | 865 | 3.66 | BLOW CASE |
AQL-N6700 | 3/4" | 140~700 NM | 1092 | 5.94 | BLOW CASE |
AQL-N6980 | 3/4" | 140~980 NM | 1230 | 6.49 | BLOW CASE |
AQL-N8980 | 1" | 140~980 NM | 1230 | 6.49 | BLOW CASE |
AQL-B2250 | 1/4" | 40~250 IN-LB | 350 | 0.74 | BLOW CASE |
AQL-B3250 | 3/8" | 40~250 IN-LB | 350 | 0.74 | BLOW CASE |
AQL-B3080 | 3/8" | 15~80 FT-LB | 385 | 0.96 | BLOW CASE |
AQL-B4150 | 1/2" | 30~150 FT-LB | 535 | 1.70 | BLOW CASE |
AQL-B4250 | 1/2" | 50~250 FT-LB | 645 | 2.54 | BLOW CASE |
AQL-B6300 | 3/4" | 50~300 FT-LB | 865 | 3.66 | BLOW CASE |
AQL-B6600 | 3/4" | 100~600 FT-LB | 1092 | 5.94 | BLOW CASE |
AQL-B6700 | 3/4" | 100~700 FT-LB | 1230 | 6.49 | BLOW CASE |
AQL-B8700 | 1" | 100~700 FT-LB | 1230 | 6.49 | BLOW CASE |
• ACCURACY ±3%