ITEM NO. | DRIVE | CAPACITY | L (MM) |
AQP-N20030 | 1/4" | 6~30 NM | 257 |
AQP-B20200 | 1/4" | 40~200 IN-LB | 257 |
AQP-N30110 | 3/8" | 20~110 NM | 436 |
AQP-B30100 | 3/8" | 10~100 FT-LB | 436 |
AQP-N40210 | 1/2" | 40~210 NM | 495 |
AQP-B40150 | 1/2" | 30~150 FT-LB | 495 |
AQP-N40350 | 1/2" | 70~350 NM | 560 |
AQP-B40250 | 1/2" | 30~250 FT-LB | 560 |
AQP-N60450 | 3/4" | 75~450 NM | 815 |
AQP-B60300 | 3/4" | 50~300 FT-LB | 815 |
AQP-N60800 | 3/4" | 100~800 NM | 1000 |
AQP-B60600 | 3/4" | 100~600 FT-LB | 1000 |
AQP-N61500 | 3/4" | 300~1500 NM | 1700 |
AQP-B61000 | 3/4" | 200~1000 FT-LB | 1700 |
AQP-N81500 | 1" | 300~1500 NM | 1700 |
AQP-B81000 | 1" | 200~1000 FT-LB | 1700 |
• ACCURACY ±3%