ITEM NO. | DRIVE | CAPACITY | L (MM) | WEIGHT (KG) | INNER |
AQT-N2025 | 1/4" | 5~25 NM | 280 | 0.56 | BLOW CASE |
AQT-N3025 | 3/8" | 5~25 NM | 280 | 0.56 | BLOW CASE |
AQT-N3110 | 3/8" | 20~110 NM | 366 | 0.84 | BLOW CASE |
AQT-N4210 | 1/2" | 42~210 NM | 470 | 1.34 | BLOW CASE |
AQT-N4350 | 1/2" | 70~350 NM | 633 | 2.38 | BLOW CASE |
AQT-N6450 | 3/4" | 65~450 NM | 850 | 3.68 | BLOW CASE |
AQT-N6700 | 3/4" | 100~700 NM | 1063 | 5.70 | BLOW CASE |
AQT-N6980 | 3/4" | 140~980 NM | 1213 | 6.00 | BLOW CASE |
AQT-N8980 | 1" | 140~980 NM | 1213 | 6.00 | BLOW CASE |
AQT-B2200 | 1/4" | 10~200 IN.LB | 280 | 0.56 | BLOW CASE |
AQT-B3200 | 3/8" | 10~200 IN.LB | 280 | 0.56 | BLOW CASE |
AQT-B3080 | 3/8" | 5~80 FT.LB | 366 | 0.84 | BLOW CASE |
AQT-B4150 | 1/2" | 10~150 FT.LB | 470 | 1.34 | BLOW CASE |
AQT-B4250 | 1/2" | 50~250 FT.LB | 633 | 2.38 | BLOW CASE |
AQT-B6300 | 3/4" | 50~300 FT.LB | 850 | 3.68 | BLOW CASE |
AQT-B6600 | 3/4" | 100~600 FT.LB | 1063 | 5.70 | BLOW CASE |
AQT-B6700 | 3/4" | 100~700 FT.LB | 1213 | 6.00 | BLOW CASE |
AQT-B8700 | 1" | 100~700 FT.LB | 1213 | 6.00 | BLOW CASE |
• ACCURACY ±3%