ITEM NO. | DRIVE | CAPACITY (NM) |
D (MM) |
H (MM) |
L (MM) |
WEIGHT (KG) |
AQU-N2025 | 1/4" | 5~25 | 26.5 | 22 | 290 | 0.42 |
AQU-N3050 | 3/8" | 10~50 | 40.5 | 37 | 360 | 0.92 |
AQU-N3100 | 3/8" | 20~100 | 40.5 | 40.5 | 405 | 1.02 |
AQU-N4100 | 1/2" | 20~100 | 40.5 | 40.5 | 405 | 1.02 |
AQU-N4200 | 1/2" | 40~200 | 40.5 | 40.5 | 500 | 1.2 |
AQU-N4300 | 1/2" | 60~300 | 40.5 | 40.5 | 595 | 1.33 |
AQU-N4400 | 1/2" | 80~400 | 40.5 | 40.5 | 680 | 1.82 |
AQU-N6550 | 3/4" | 110~550 | 63 | 63 | 970 | 3.7 |
AQU-N6750 | 3/4" | 150~750 | 63 | 63 | 1150 | 5.6 |
AQU-N81000 | 1" | 200~1000 | 63 | 63 | 1250 | 7.2 |
• ACCURACY ±3%