26 PCS EUROPEAN TYPE COMBINATION WRENCH SET
- MATTE FINISHED & BRIGHTLY POLISHED ON HEADS
- SUNK PANEL: ALL DROP FORGED FROM CHROME VANADIUM STEEL
- DIN 3113
- PLASTIC HANGER + LABEL: ITEM NO. + "-HT"
ITEM NO. | SIZE (MM) |
L (MM) |
A (MM) |
B (MM) |
C (MM) |
D (MM) |
WEIGHT (G) |
AWT-ERS06 | 6 | 102 | 15.7 | 10.4 | 3.6 | 4.5 | 17 |
AWT-ERS07 | 7 | 112 | 17.2 | 11.6 | 4.0 | 4.9 | 20 |
AWT-ERS08 | 8 | 122 | 19.6 | 12.8 | 4.5 | 5.3 | 26 |
AWT-ERS09 | 9 | 132 | 21.5 | 14.6 | 4.7 | 5.7 | 35 |
AWT-ERS10 | 10 | 140 | 23.8 | 16.2 | 4.9 | 6.6 | 40 |
AWT-ERS11 | 11 | 150 | 25.6 | 17.5 | 5.0 | 6.9 | 50 |
AWT-ERS12 | 12 | 160 | 27.4 | 18.4 | 5.4 | 7.2 | 59 |
AWT-ERS13 | 13 | 170 | 29.6 | 19.8 | 5.9 | 7.7 | 75 |
AWT-ERS14 | 14 | 180 | 31.7 | 21.6 | 6.2 | 8.6 | 92 |
AWT-ERS15 | 15 | 190 | 33.2 | 23.1 | 6.5 | 8.7 | 95 |
AWT-ERS16 | 16 | 200 | 34.7 | 24.5 | 6.6 | 8.9 | 109 |
AWT-ERS17 | 17 | 210 | 36.8 | 25.8 | 6.7 | 8.9 | 112 |
AWT-ERS18 | 18 | 220 | 38.8 | 26.9 | 7.1 | 9.9 | 149 |
AWT-ERS19 | 19 | 230 | 40.8 | 28.6 | 7.4 | 10.3 | 165 |
AWT-ERS20 | 20 | 240 | 43.0 | 29.7 | 7.6 | 10.5 | 185 |
AWT-ERS21 | 21 | 250 | 45.3 | 31.8 | 7.8 | 11.0 | 209 |
AWT-ERS22 | 22 | 260 | 46.6 | 32.7 | 8.0 | 11.7 | 231 |
AWT-ERS23 | 23 | 270 | 47.7 | 33.5 | 8.4 | 11.9 | 234 |
AWT-ERS24 | 24 | 280 | 50.4 | 35.9 | 8.5 | 12.2 | 274 |
AWT-ERS25 | 25 | 290 | 52.5 | 36.9 | 8.8 | 12.3 | 286 |
AWT-ERS26 | 26 | 300 | 53.0 | 38.2 | 9.0 | 12.4 | 310 |
AWT-ERS27 | 27 | 310 | 53.3 | 38.5 | 9.2 | 12.5 | 330 |
AWT-ERS28 | 28 | 320 | 56.6 | 40.5 | 9.3 | 12.6 | 388 |
AWT-ERS29 | 29 | 330 | 59.0 | 41.4 | 9.5 | 12.8 | 419 |
AWT-ERS30 | 30 | 340 | 62.3 | 43.9 | 9.9 | 13.2 | 474 |
AWT-ERS32 | 32 | 360 | 65.7 | 45.7 | 10.3 | 14.0 | 523 |
Contents:
- SIZE: 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20,
21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32 MM - CTN: 4 SETS / N.W.: 20 KGS / G.W.: 23 KGS / CUFT: 1.05'
- PACKING: POUCH + COLOR BOX + SHRINK