- Home
- Products
- HAND TOOLS
- WRENCH SERIES
- EUROPEAN TYPE COMBINATION WRENCH
- AWT-ERS-SERIES
EUROPEAN TYPE COMBINATION WRENCH
- MATTE FINISHED & BRIGHTLY POLISHED ON HEADS
- SUNK PANEL: ALL DROP FORGED FROM CHROME VANADIUM STEEL
- DIN 3113
- PLASTIC HANGER + LABEL: ITEM NO. + "-HT"
ITEM NO. | SIZE (MM / INCH) |
L (MM) |
A (MM) |
B (MM) |
C (MM) |
D (MM) |
WEIGHT (G) |
AWT-ERS06 | 6 | 102 | 15.7 | 10.4 | 3.6 | 4.5 | 17 |
AWT-ERS07 | 7 | 112 | 17.2 | 11.6 | 4.0 | 4.9 | 20 |
AWT-ERS08 | 8 | 122 | 19.6 | 12.8 | 4.5 | 5.3 | 26 |
AWT-ERS09 | 9 | 132 | 21.5 | 14.6 | 4.7 | 5.7 | 35 |
AWT-ERS10 | 10 | 140 | 23.8 | 16.2 | 4.9 | 6.6 | 40 |
AWT-ERS11 | 11 | 150 | 25.6 | 17.5 | 5.0 | 6.9 | 50 |
AWT-ERS12 | 12 | 160 | 27.4 | 18.4 | 5.4 | 7.2 | 59 |
AWT-ERS13 | 13 | 170 | 29.6 | 19.8 | 5.9 | 7.7 | 75 |
AWT-ERS14 | 14 | 180 | 31.7 | 21.6 | 6.2 | 8.6 | 92 |
AWT-ERS15 | 15 | 190 | 33.2 | 23.1 | 6.5 | 8.7 | 95 |
AWT-ERS16 | 16 | 200 | 34.7 | 24.5 | 6.6 | 8.9 | 109 |
AWT-ERS17 | 17 | 210 | 36.8 | 25.8 | 6.7 | 8.9 | 112 |
AWT-ERS18 | 18 | 220 | 38.8 | 26.9 | 7.1 | 9.9 | 149 |
AWT-ERS19 | 19 | 230 | 40.8 | 28.6 | 7.4 | 10.3 | 165 |
AWT-ERS20 | 20 | 240 | 43.0 | 29.7 | 7.6 | 10.5 | 185 |
AWT-ERS21 | 21 | 250 | 45.3 | 31.8 | 7.8 | 11.0 | 209 |
AWT-ERS22 | 22 | 260 | 46.6 | 32.7 | 8.0 | 11.7 | 231 |
AWT-ERS23 | 23 | 270 | 47.7 | 33.5 | 8.4 | 11.9 | 234 |
AWT-ERS24 | 24 | 280 | 50.4 | 35.9 | 8.5 | 12.2 | 274 |
AWT-ERS25 | 25 | 290 | 52.5 | 36.9 | 8.8 | 12.3 | 286 |
AWT-ERS26 | 26 | 300 | 53.0 | 38.2 | 9.0 | 12.4 | 310 |
AWT-ERS27 | 27 | 310 | 53.3 | 38.5 | 9.2 | 12.5 | 330 |
AWT-ERS28 | 28 | 320 | 56.6 | 40.5 | 9.3 | 12.6 | 388 |
AWT-ERS29 | 29 | 330 | 59.0 | 41.4 | 9.5 | 12.8 | 419 |
AWT-ERS30 | 30 | 340 | 62.3 | 43.9 | 9.9 | 13.2 | 474 |
AWT-ERS32 | 32 | 360 | 65.7 | 45.7 | 10.3 | 14.0 | 523 |
AWT-ERS33 | 33 | 380 | 69.2 | 50.2 | 11.6 | 15.7 | 686 |
AWT-ERS34 | 34 | 380 | 69.2 | 50.2 | 11.6 | 15.7 | 686 |
AWT-ERS35 | 35 | 410 | 74.6 | 54.3 | 13.2 | 18.5 | 878 |
AWT-ERS36 | 36 | 410 | 74.6 | 54.3 | 13.2 | 18.5 | 878 |
AWT-ERS38 | 38 | 440 | 77.0 | 57.0 | 14.4 | 19.0 | 968 |
AWT-ERS41 | 41 | 460 | 83.6 | 61.3 | 14.5 | 21.5 | 1234 |
AWT-ERS42 | 42 | 460 | 83.6 | 61.3 | 14.5 | 21.5 | 1234 |
AWT-ERS43 | 43 | 460 | 83.6 | 61.3 | 14.5 | 21.5 | 1234 |
AWT-ERS44 | 44 | 500 | 89.3 | 63.9 | 15.0 | 21.7 | 1566 |
AWT-ERS45 | 45 | 500 | 89.3 | 63.9 | 15.0 | 21.7 | 1566 |
AWT-ERS46 | 46 | 500 | 89.3 | 63.9 | 15.0 | 21.7 | 1566 |
AWT-ERS48 | 48 | 540 | 97.0 | 73.5 | 16.9 | 23.1 | 1951 |
AWT-ERS50 | 50 | 540 | 97.0 | 73.5 | 16.9 | 23.1 | 1951 |
AWT-ERS0001 | 1/4 | 102 | 15.7 | 10.4 | 3.6 | 4.5 | 17 |
AWT-ERS0002 | 5/16 | 122 | 19.6 | 12.8 | 4.5 | 5.3 | 26 |
AWT-ERS0003 | 3/8 | 140 | 23.8 | 16.2 | 4.9 | 6.6 | 40 |
AWT-ERS0004 | 7/16 | 150 | 25.6 | 17.5 | 5.0 | 6.9 | 50 |
AWT-ERS0005 | 1/2 | 170 | 29.6 | 19.8 | 5.9 | 7.7 | 75 |
AWT-ERS0006 | 9/16 | 180 | 31.7 | 21.6 | 6.2 | 8.6 | 92 |
AWT-ERS0007 | 5/8 | 200 | 34.7 | 24.5 | 6.6 | 8.9 | 109 |
AWT-ERS0008 | 11/16 | 210 | 36.8 | 25.8 | 6.7 | 8.9 | 112 |
AWT-ERS0009 | 3/4 | 230 | 40.8 | 28.6 | 7.4 | 10.3 | 165 |
AWT-ERS0010 | 13/16 | 240 | 43.0 | 29.7 | 7.6 | 10.5 | 185 |
AWT-ERS0011 | 7/8 | 260 | 46.6 | 32.7 | 8.0 | 11.7 | 231 |
AWT-ERS0012 | 15/16 | 280 | 50.4 | 35.9 | 8.5 | 12.2 | 274 |
AWT-ERS0013 | 1 | 290 | 52.5 | 36.9 | 8.8 | 12.3 | 286 |
AWT-ERS0014 | 1-1/16 | 310 | 53.3 | 38.5 | 9.2 | 12.5 | 330 |
AWT-ERS0015 | 1-1/8 | 330 | 59.0 | 41.4 | 9.5 | 12.8 | 419 |
AWT-ERS0016 | 1-1/4 | 360 | 65.7 | 45.7 | 10.3 | 14.0 | 523 |
AWT-ERS0017 | 1-5/16 | 380 | 69.2 | 50.2 | 11.6 | 15.7 | 686 |
AWT-ERS0018 | 1-3/8 | 410 | 74.6 | 54.3 | 13.2 | 18.5 | 878 |
AWT-ERS0019 | 1-7/16 | 410 | 74.6 | 54.3 | 13.2 | 18.5 | 878 |
AWT-ERS0020 | 1-1/2 | 440 | 77.0 | 57.0 | 14.4 | 19.0 | 968 |
AWT-ERS0021 | 1-9/16 | 460 | 83.6 | 61.3 | 14.5 | 21.5 | 1234 |
AWT-ERS0022 | 1-5/8 | 460 | 83.6 | 61.3 | 14.5 | 21.5 | 1234 |
AWT-ERS0023 | 1-11/16 | 460 | 83.6 | 61.3 | 14.5 | 21.5 | 1234 |
AWT-ERS0024 | 1-3/4 | 500 | 89.3 | 63.9 | 15.0 | 21.7 | 1566 |
AWT-ERS0025 | 1-13/16 | 500 | 89.3 | 63.9 | 15.0 | 21.7 | 1566 |
AWT-ERS0026 | 1-7/8 | 540 | 97.0 | 73.5 | 16.9 | 23.1 | 1951 |
AWT-ERS0027 | 1-15/16 | 540 | 97.0 | 73.5 | 16.9 | 23.1 | 1951 |
AWT-ERS0028 | 2 | 540 | 97.0 | 73.5 | 16.9 | 23.1 | 1951 |
Contents:
- 1 PC EUROPEAN TYPE COMBINATION WRENCH
- PACKING: BULK + COLOR / CORRUGATED BOX + LABEL