- Home
- Products
- HAND TOOLS
- WRENCH SERIES
- EUROPEAN TYPE DOUBLE RING OFFSET WRENCH
- AWT-EBS-SERIES
EUROPEAN TYPE DOUBLE RING OFFSET 75˚ WRENCH
- MATTE FINISHED & BRIGHTLY POLISHED ON HEAD
- SUNK PANEL: ALL DROP FORGED FROM CHROME VANADIUM STEEL
- DIN 3113
- PLASTIC HANGER + LABEL: ITEM NO. + "-HT"
ITEM NO. | SIZE (MM / INCH) |
L (MM) |
A (MM) |
B (MM) |
C (MM) |
D (MM) |
WEIGHT (G) |
AWT-EBS0607 | 6 × 7 | 168 | 10.2 | 12.5 | 5.9 | 6.6 | 52 |
AWT-EBS0809 | 8 × 9 | 183 | 13.7 | 15.5 | 7.0 | 7.1 | 68 |
AWT-EBS0810 | 8 × 10 | 183 | 13.7 | 15.5 | 7.0 | 7.1 | 68 |
AWT-EBS1011 | 10 × 11 | 198 | 16.8 | 18.2 | 7.5 | 7.5 | 92 |
AWT-EBS1012 | 10 × 12 | 198 | 16.8 | 18.2 | 7.5 | 7.5 | 92 |
AWT-EBS1113 | 11 × 13 | 217 | 19.8 | 21.6 | 8.3 | 7.8 | 139 |
AWT-EBS1213 | 12 × 13 | 217 | 19.8 | 21.6 | 8.3 | 7.8 | 139 |
AWT-EBS1214 | 12 × 14 | 217 | 19.8 | 21.6 | 8.3 | 7.8 | 139 |
AWT-EBS1317 | 13 × 17 | 260 | 25.3 | 26.0 | 9.2 | 9.5 | 198 |
AWT-EBS1415 | 14 × 15 | 239 | 22.7 | 24.7 | 9.0 | 9.1 | 167 |
AWT-EBS1417 | 14 × 17 | 260 | 25.3 | 26.0 | 9.2 | 9.5 | 198 |
AWT-EBS1617 | 16 × 17 | 260 | 25.3 | 26.0 | 9.2 | 9.5 | 198 |
AWT-EBS1719 | 17 × 19 | 292 | 28.6 | 29.8 | 10.3 | 10.8 | 263 |
AWT-EBS1819 | 18 × 19 | 292 | 28.6 | 29.8 | 10.3 | 10.8 | 263 |
AWT-EBS1921 | 19 × 21 | 318 | 31.1 | 34.6 | 10.4 | 11.4 | 319 |
AWT-EBS1922 | 19 × 22 | 318 | 31.1 | 34.6 | 10.4 | 11.4 | 319 |
AWT-EBS2022 | 20 × 22 | 318 | 31.1 | 34.6 | 10.4 | 11.4 | 319 |
AWT-EBS2123 | 21 × 23 | 327 | 32.5 | 35.6 | 10.8 | 11.9 | 352 |
AWT-EBS2224 | 22 × 24 | 327 | 32.5 | 35.6 | 10.8 | 11.9 | 352 |
AWT-EBS2326 | 23 × 26 | 339 | 36.5 | 41.4 | 11.8 | 13.7 | 466 |
AWT-EBS2426 | 24 × 26 | 339 | 36.5 | 41.4 | 11.8 | 13.7 | 466 |
AWT-EBS2427 | 24 × 27 | 339 | 36.5 | 41.4 | 11.8 | 13.7 | 466 |
AWT-EBS2528 | 25 × 28 | 347 | 37.0 | 42.2 | 12.1 | 13.9 | 495 |
AWT-EBS2730 | 27 × 30 | 362 | 46.1 | 49.3 | 13.1 | 14.6 | 607 |
AWT-EBS3032 | 30 × 32 | 362 | 46.1 | 49.3 | 13.1 | 14.6 | 607 |
AWT-EBS3236 | 32 × 36 | 425 | 49.7 | 54.7 | 15.1 | 16.9 | 848 |
AWT-EBS3641 | 36 × 41 | 460 | 54.2 | 60.9 | 18.3 | 21.3 | 1114 |
AWT-EBS4146 | 41 × 46 | 510 | 59.5 | 67.5 | 20.3 | 23.5 | 1338 |
AWT-EBS4650 | 46 × 50 | 550 | 68.7 | 75.5 | 20.0 | 22.2 | 1548 |
AWT-EBS0001 | 1/4 × 5/16 | 168 | 10.2 | 12.5 | 5.9 | 6.6 | 52 |
AWT-EBS0002 | 5/16 × 3/8 | 183 | 13.7 | 15.5 | 7.0 | 7.1 | 68 |
AWT-EBS0003 | 3/8 × 7/16 | 198 | 16.8 | 18.2 | 7.5 | 7.5 | 92 |
AWT-EBS0004 | 7/16 × 1/2 | 217 | 19.8 | 21.6 | 8.3 | 7.8 | 139 |
AWT-EBS0005 | 1/2 × 9/16 | 217 | 19.8 | 21.6 | 8.3 | 7.8 | 139 |
AWT-EBS0006 | 9/16 × 5/8 | 239 | 22.7 | 24.7 | 9.0 | 9.1 | 167 |
AWT-EBS0007 | 5/8 × 11/16 | 260 | 25.3 | 26.0 | 9.2 | 9.5 | 198 |
AWT-EBS0008 | 11/16 × 3/4 | 292 | 28.6 | 29.8 | 10.3 | 10.8 | 263 |
AWT-EBS0009 | 3/4 × 7/8 | 318 | 31.1 | 34.6 | 10.4 | 11.4 | 319 |
AWT-EBS0010 | 13/16 × 7/8 | 339 | 36.5 | 41.4 | 11.8 | 13.7 | 466 |
AWT-EBS0011 | 15/16 × 1 | 339 | 36.5 | 41.4 | 11.8 | 13.7 | 466 |
AWT-EBS0012 | 1-1/16 × 1-1/8 | 347 | 37.0 | 42.2 | 12.1 | 13.9 | 495 |
AWT-EBS0013 | 1-1/8 × 1-1/4 | 362 | 46.1 | 49.3 | 13.1 | 14.6 | 607 |
Contents:
- 1 PC EUROPEAN TYPE DOUBLE RING OFFSET 75˚ WRENCH
- PACKING: BULK + COLOR BOX + LABEL