OBSTRUCTION WRENCH
AWT-MBM-SERIES
OBSTRUCTION WRENCH
Share To Line Share To Facebook Share To Twitter mail
Product Description

AWT-MBM0809, AWT-MBM1011, AWT-MBM1012, AWT-MBM1113, AWT-MBM1213,
AWT-MBM1214, AWT-MBM1315, AWT-MBM1415, AWT-MBM1416, AWT-MBM1417,
AWT-MBM1517, AWT-MBM1618, AWT-MBM1719, AWT-MBM1819, AWT-MBM1921,
AWT-MBM1922, AWT-MBM0001, AWT-MBM0002, AWT-MBM0003, AWT-MBM0004,
AWT-MBM0005, AWT-MBM0006



proimages/product/AWT-MBMz1.png

  • MIRROR FINISHED
  • FLAT PANEL: ALL DROP FORGED FROM CHROME VANADIUM STEEL
  • CONFORMS TO AMERICAN NATIONAL STANDARD INSTITUTE
  • PLASTIC HANGER + LABEL: ITEM NO. + "-HT"

ITEM NO. SIZE
(MM / INCH)
L
(MM)
A
(MM)
B
(MM)
C
(MM)
D
(MM)
WEIGHT
(G)
AWT-MBM0809 8 × 9 142 15.6 17.9 6.5 6.6 57
AWT-MBM1011 10 × 11 142 15.6 17.9 6.5 6.6 57
AWT-MBM1012 10 × 12 142 15.6 17.9 6.5 6.6 57
AWT-MBM1113 11 × 13 164 17.9 20.7 8.0 8.2 90
AWT-MBM1213 12 × 13 164 17.9 20.7 8.0 8.2 90
AWT-MBM1214 12 × 14 164 17.9 20.7 8.0 8.2 90
AWT-MBM1315 13 × 15 190 21.4 25.1 8.2 9.2 133
AWT-MBM1415 14 × 15 190 21.4 25.1 8.2 9.2 133
AWT-MBM1416 14 × 16 190 21.4 25.1 8.2 9.2 133
AWT-MBM1417 14 × 17 190 21.4 25.1 8.2 9.2 133
AWT-MBM1517 15 × 17 216 24.8 27.7 8.8 9.6 166
AWT-MBM1618 16 × 18 216 24.8 27.7 8.8 9.6 166
AWT-MBM1719 17 × 19 216 24.8 27.7 8.8 9.6 166
AWT-MBM1819 18 × 19 255 27.6 33.0 10.0 11.1 244
AWT-MBM1921 19 × 21 255 27.6 33.0 10.0 11.1 244
AWT-MBM1922 19 × 22 255 27.6 33.0 10.0 11.1 244
AWT-MBM0001 5/16 × 3/8 142 15.6 17.9 6.5 6.6 57
AWT-MBM0002 3/8 × 7/16 142 15.6 17.9 6.5 6.6 57
AWT-MBM0003 7/16 × 1/2 164 17.9 20.7 8.0 8.2 90
AWT-MBM0004 9/16 × 5/8 190 21.4 25.1 8.2 9.2 133
AWT-MBM0005 11/16 × 3/4 216 24.8 27.7 8.8 9.6 166
AWT-MBM0006 3/4 × 7/8 255 27.6 33.0 10.0 11.1 244

proimages/product/AWT-MBM.png





Contents:

  • 1 PC OBSTRUCTION WRENCH

  • PACKING: BULK + COLOR BOX + LABEL