ONE-WAY 100 TEETH RATCHET WRENCH
ARW-76M-SERIES
ONE-WAY 100 TEETH RATCHET WRENCH
Share To Line Share To Facebook Share To Twitter mail
Product Description

ARW-76M06-HT, ARW-76M07-HT, ARW-76M08-HT, ARW-76M09-HT, ARW-76M10-HT,
ARW-76M11-HT, ARW-76M12-HT, ARW-76M13-HT, ARW-76M14-HT, ARW-76M15-HT,
ARW-76M16-HT, ARW-76M17-HT, ARW-76M18-HT, ARW-76M19-HT, ARW-76M21-HT,
ARW-76M22-HT, ARW-76M23-HT, ARW-76M24-HT, ARW-76M25-HT, ARW-76M27-HT,
ARW-76M30-HT, ARW-76M32-HT



proimages/product/ARW-76Mz1.png

  • MIRROR FINISHED
  • FLAT PANEL: ALL DROP FORGED FROM CHROME VANADIUM STEEL
  • DIN 7444

ITEM NO. SIZE
(MM)
L
(MM)
A
(MM)
B
(MM)
C
(MM)
D
(MM)
ARW-76M06-HT 6 135.4 16.55 17.1 4.9 6.9
ARW-76M07-HT 7 135.4 16.55 17.1 4.9 6.9
ARW-76M08-HT 8 135.4 16.55 17.1 4.9 6.9
ARW-76M09-HT 9 159.5 20.19 20.7 5.8 7.5
ARW-76M10-HT 10 159.5 20.19 20.7 5.8 7.5
ARW-76M11-HT 11 165.6 22.40 22.6 6.0 8.3
ARW-76M12-HT 12 168.6 24.90 23.8 6.2 8.3
ARW-76M13-HT 13 178.5 26.40 24.9 6.5 8.5
ARW-76M14-HT 14 190.5 28.24 27.0 7.0 8.6
ARW-76M15-HT 15 199.4 31.00 28.1 7.2 9.6
ARW-76M16-HT 16 206.4 33.27 29.9 7.8 9.6
ARW-76M17-HT 17 225.4 35.53 31.9 8.2 9.8
ARW-76M18-HT 18 236.4 36.40 34.4 8.6 10.6
ARW-76M19-HT 19 247.4 38.40 34.4 8.8 10.6
ARW-76M21-HT 21 281.0 45.70 42.6 9.5 13.0
ARW-76M22-HT 22 281.0 45.70 42.6 9.5 13.0
ARW-76M23-HT 23 311.0 51.70 46.5 10.0 13.5
ARW-76M24-HT 24 311.0 51.70 46.5 10.0 13.5
ARW-76M25-HT 25 311.0 51.70 46.5 10.0 13.5
ARW-76M27-HT 27 330.0 56.00 51.0 11.5 15.1
ARW-76M30-HT 30 425.0 65.50 64.0 12.5 18.0
ARW-76M32-HT 32 435.0 65.50 64.0 12.5 18.0

proimages/product/ARW-76M.png





Contents:

  • 1 PC ONE-WAY 100 TEETH RATCHET WRENCH

  • PACKING: PLASTIC HANG TAG + LABEL + COLOR / CORRUGATED BOX