- Home
- Products
- HAND TOOLS
- WRENCH SERIES
- COMBINATION WRENCH
- AWT-ESF-SERIES
TEXTURE COMBINATION WRENCH
- MICRO FINISHED
- SUNK PANEL: ALL DROP FORGED FROM CHROME VANADIUM STEEL
- DIN 3113
- PLASTIC HANGER + LABEL: ITEM NO. + "-HT"
ITEM NO. | SIZE (MM) |
L (MM) |
A (MM) |
B (MM) |
C (MM) |
D (MM) |
WEIGHT (G) |
AWT-ESF06 | 6 | 102 | 15.7 | 10.4 | 3.6 |
4.5 | 17 |
AWT-ESF07 | 7 | 112 | 17.2 | 11.6 | 4.0 | 4.9 | 20 |
AWT-ESF08 | 8 | 122 | 19.6 | 12.8 | 4.5 | 5.3 | 26 |
AWT-ESF09 | 9 | 132 | 21.5 | 14.6 | 4.7 | 5.7 | 35 |
AWT-ESF10 | 10 | 140 | 23.8 | 16.2 | 4.9 | 6.6 | 40 |
AWT-ESF11 | 11 | 150 | 25.6 | 17.5 | 5.0 | 6.9 | 50 |
AWT-ESF12 | 12 | 160 | 27.4 | 18.4 | 5.4 | 7.2 | 59 |
AWT-ESF13 | 13 | 170 | 29.6 | 19.8 | 5.9 | 7.7 | 75 |
AWT-ESF14 | 14 | 180 | 31.7 | 21.6 | 6.2 | 8.6 | 92 |
AWT-ESF15 | 15 | 190 | 33.2 | 23.1 | 6.5 | 8.7 | 95 |
AWT-ESF16 | 16 | 200 | 34.7 | 24.5 | 6.6 | 8.9 | 109 |
AWT-ESF17 | 17 | 210 | 36.8 | 25.8 | 6.7 | 8.9 | 112 |
AWT-ESF18 | 18 | 220 | 38.8 | 26.9 | 7.1 | 9.9 | 149 |
AWT-ESF19 | 19 | 230 | 40.8 | 28.6 | 7.4 | 10.3 | 165 |
AWT-ESF20 | 20 | 240 | 43.0 | 29.7 | 7.6 | 10.5 | 185 |
AWT-ESF21 | 21 | 250 | 45.3 | 31.8 | 7.8 | 11.0 | 209 |
AWT-ESF22 | 22 | 260 | 46.6 | 32.7 | 8.0 | 11.7 | 231 |
AWT-ESF23 | 23 | 270 | 47.7 | 33.5 | 8.4 | 11.9 | 234 |
AWT-ESF24 | 24 | 280 | 50.4 | 35.9 | 8.5 | 12.2 | 274 |
AWT-ESF25 | 25 | 290 | 52.5 | 36.9 | 8.8 | 12.3 | 286 |
AWT-ESF26 | 26 | 300 | 53.0 | 38.2 | 9.0 | 12.4 | 310 |
AWT-ESF27 | 27 | 310 | 53.3 | 38.5 | 9.2 | 12.5 | 330 |
AWT-ESF28 | 28 | 320 | 56.6 | 40.5 | 9.3 | 12.6 | 388 |
AWT-ESF29 | 29 | 330 | 59.0 | 41.4 | 9.5 | 12.8 | 419 |
AWT-ESF30 | 30 | 340 | 62.3 | 43.9 | 9.9 | 13.2 | 474 |
AWT-ESF32 | 32 | 360 | 65.7 | 45.7 | 10.3 | 14.0 | 523 |
AWT-ESF33 | 33 | 380 | 69.2 | 50.2 | 11.6 | 15.7 | 686 |
AWT-ESF34 | 34 | 380 | 69.2 | 50.2 | 11.6 | 15.7 | 686 |
AWT-ESF35 | 35 | 410 | 74.6 | 54.3 | 13.2 | 18.5 | 878 |
AWT-ESF36 | 36 | 410 | 74.6 | 54.3 | 13.2 | 18.5 | 878 |
AWT-ESF38 | 38 | 440 | 77.0 | 57.0 | 14.4 | 19.0 | 968 |
AWT-ESF41 | 41 | 460 | 83.6 | 61.3 | 14.5 | 21.5 | 1234 |
AWT-ESF42 | 42 | 460 | 83.6 | 61.3 | 14.5 | 21.5 | 1234 |
AWT-ESF43 | 43 | 460 | 83.6 | 61.3 | 14.5 | 21.7 | 1234 |
AWT-ESF44 | 44 | 500 | 89.3 | 63.9 | 15.0 | 21.7 | 1566 |
AWT-ESF45 | 45 | 500 | 89.3 | 63.9 | 15.0 | 21.7 | 1566 |
AWT-ESF46 | 46 | 500 | 89.3 | 63.9 | 15.0 | 21.7 | 1566 |
AWT-ESF48 | 48 | 540 | 97.0 | 73.5 | 16.9 | 23.1 | 1951 |
AWT-ESF50 | 50 | 540 | 97.0 | 73.5 | 16.9 | 23.1 | 1951 |
Contents:
- 1 PC TEXTURE COMBINATION WRENCH
- PACKING: BULK + COLOR / CORRUGATED BOX + LABEL